It's all over, but here are the results for
Was held September 20, 21 & 22, 2012
at Paris Landing State Park
BBQ Cook Off Categories & Prizes:
Category | Prize | Winners! | A special thanks to our sponsors. |
---|---|---|---|
Grand Champion | $700 & Trophy | Grillin & Chillin | Foundation Bank Indoor Comfort Paris Landing Tourism League |
People's Choice- Food | $50 & Trophy | Big Bottom Grilling Team | Henry County Medical Center |
People's Choice - Decoration | $50 & Plaque | Big Bottom Grilling Team | Lakeview Grocery |
Pulled Pork | 1st Place $200 & Plaque | Big Bottom Grilling Team | Mike's Muffler |
Pulled Pork | 2nd Place $75 | Ash Kickers | Dry Dock Grill |
Pulled Pork | 3rd Place $50 | Angry Pigs | Lake Associates Realtors |
Chicken | 1st Place $200 & Plaque | Grillin & Chillin | Mike's Muffler |
Chicken | 2nd Place $75 | Ash Kickers | Dry Dock Grill |
Chicken | 3rd Place $50 | Martin Healthcare | Lake Associates Realtors |
Ribs | 1st Place $200 & Plaque | Grillin & Chillin | Meo Mios of Paris Landing |
Ribs | 2nd Place $75 | Ash Kickers | Dry Dock Grill |
Ribs | 3rd Place $50 | Pirate Pork | Lake Associates Realtors |
We'll be doing it again September, 2013!
Hope to see you then!
No comments:
Post a Comment